Queries
Search, filter, and analyze logs stored in your project.
Examples:
Query Results
10 rows| Timestamp | Type | App | Message | Environment |
|---|---|---|---|---|
| 2026-06-14T09:42:11.000Z | INFO | web | GET /api/projects returned 200 in 148ms | production |
| 2026-06-14T09:42:18.000Z | WARNING | billing | Stripe webhook retry scheduled after timeout | production |
| 2026-06-14T09:42:24.000Z | ERROR | api | POST /api/logs failed with upstream timeout | production |
| 2026-06-14T09:42:31.000Z | AUDIT | auth | Admin user updated workspace billing settings | production |
| 2026-06-14T09:42:37.000Z | METRIC | ingest | Log ingestion throughput sampled at 284 events/sec | production |
| 2026-06-14T09:42:44.000Z | WARNING | billing | Invoice export latency exceeded warning threshold | staging |
| 2026-06-14T09:42:51.000Z | ERROR | api | Query execution timeout while reading logs | development |
| 2026-06-14T09:42:59.000Z | INFO | dashboard | User opened the queries page | production |
| 2026-06-14T09:43:05.000Z | ERROR | billing | Payment sync failed after upstream timeout | production |
| 2026-06-14T09:43:13.000Z | INFO | api | Scheduled cleanup job completed successfully | production |
Results10Errors3Warnings2